INDEX SEMINUM
2006 – 2011
ARBORETUM OF THE FAR EAST FORESTRY
RESEARCH INSTITUTE
KHABAROVSK, 2011
The Arboretum of FEFRI is placed at the center of Khabarovsk.
Were founded in 1886.
Garden area 11,4 ha.
Number of species 386.
Location:
latitude: 48° 29’ N
longitude: 135° 06’ E
altitude: 39-58 m above sea level.
Climate:
annual mean temperature: + 1,4° C;
highest monthly mean temperature: + 37,2° C ( July);
lowest monthly mean temperature: – 43° C ( January);
mean annual precipitation: 672 mm;
vegetation period: 183 days;
frost period: 210 days;
snow cower lasts: 145 days;
soil freezes: 1,7- 2 m deep.
INDEX SEMINUM
2006-2011
№ п/п |
Латинское название |
1 | Acanthopanax sessiliflorus (Rupr. et Maxim.) Seem. |
2 | Acer barbinerve Maxim. |
3 | Acer ginnala Maxim. |
4 | Acer mandshuricum Maxim. |
5 | Acer mono Maxim. |
6 | Acer negundo L. |
7 | Acer pseudosieboldianum (Pax) Kom. |
8 | Acer tegmentosum Maxim. |
9 | Acer tschonoskii Maxim. (A. komarovii Pojark.) |
10 | Actinidia kolomikta (Maxim.) Maxim. |
11 | Amelanchier florida Lindl. |
12 | Amelanchier spicata (Lam.) C.Koch |
13 | Armeniaca mandshurica (Maxim.) Skvorts. |
14 | Berberis thunbergii DC. |
15 | Berberis amurensis Rupr. |
16 | Betula costata Trautv. |
17 | Betula davurica Pall. |
18 | Betula ermanii Cham. |
19 | Betula platyphylla Sukacz. |
20 | Caragana arborescens Lam. f. babylonica |
21 | Caragana arborescens Lam. |
22 | Caragana boisii C.K. Schneid. |
23 | Caragana chamlagu Lam. |
24 | Caragana pekinensis Kom. |
25 | Celastrus flagellaris Rupr. |
26 | Cerasus japonica (Thunb.) Lois. |
27 | Cerasus maximowiczii (Rupr.) Kom. |
28 | Cerasus tomentosa (Thunb.) Wall. |
29 | Crataegus douglasii Lindl. |
30 | Crataegus dahurica Koehne ex Schneid |
31 | Crataegus maximowiczii Schneid. |
32 | Crataegus pinnatifida Bunge |
33 | Deutzia parviflora Bunge |
34 | Dioscorea nipponica Makino |
35 | Eleutherococcus senticosus (Rupr. et Maxim.) Maxim. |
36 | Euonymus sacrosancta Koidz. |
37 | Forsythia europaea Deg. Et Bald. |
38 | Forsythia ovata Nakai |
39 | Fraxinus mandshurica Rupr. |
40 | Hydrangea bretschneideri Dipp. |
41 | Hydrangea paniculata Siebold |
42 | Juglans cordiformis (Wangh) K. Koch. |
43 | Juglans macrostachya Brongn |
44 | Juglans mandshurica Maxim. |
45 | Larix gmelinii (Rupr.) Rupr. |
46 | Lespedeza bicolor Turcz. |
47 | Lonicera caprifolium L. |
48 | Lonicera chrysantha Turcz. ex Ledeb. |
49 | Lonicera maackii Rupr. |
50 | Lonicera maximowiczii (Rupr.) Regel |
51 | Maackia amurensis Rupr. et Maxim. |
52 | Malus mandshurica Borkh. |
53 | Micromeles alnifolia (Siebold. et Zucc.) Koehne |
54 | Morus alba L. |
55 | Padus asiatica Kom. |
56 | Padus maackii (Rupr.) Kom. |
57 | Parthenocissus tricuspidata (Siebold. et Zucc.) Planch. |
58 | Phellodendron amurense Rupr. |
59 | Philadelphus caucasicus Koehne |
60 | Philadelphus gordonianus Lindl. |
61 | Philadelphus microphyllus Gray |
62 | Philadelphus schrenkii Rupr. et Maxim. |
63 | Philadelphus tenuifolius Rupr. et Maxim. |
64 | Physocarpus amurensis (Maxim.) Maxim. |
65 | Physocarpus opulifolius (L.) Maxim. |
66 | Pinus sylvestris L. |
67 | Prinsepia chinensis (Oliv.) Bean. |
68 | Prunus ussuriensis Koval. et. Kostina |
69 | Ptelea trifoliata L. |
70 | Pyrus ussuriensis Maxim. |
71 | Quercus mongolica Fisch. ex Ledeb. |
72 | Ribes komarovii Pojark. |
73 | Rosa acicularis Lindl. |
74 | Rosa davurica Pall. |
75 | Rosa rugosa Thunb. |
76 | Sambucus racemosa L. |
77 | Sambucus sibirica Nakai |
78 | Schisandra chinensis (Turcz.) Baill. |
79 | Securinega suffruticosa (Pall.) Rehd. |
80 | Sorbaria sorbifolia (L.) A.Br. |
81 | Sorbus discolor (Maxim.) Maxim |
82 | Sorbus amurensis Koehne |
83 | Sorbus commixta Hedl. |
84 | Spiraea albiflora (Miq.) Zbl. |
85 | Spiraea betulifolia Pall. |
86 | Spiraea henryi Hemsl. |
87 | Spiraea japonica L.fil. |
88 | Spiraea lasiocarpa Kar. et Kir. |
89 | Spiraea media Franz Schmidt |
90 | Spiraea ussuriensis Pojark. |
91 | Swida alba (L.) Opiz |
92 | Syringa japonica Decne. |
93 | Syringa wolfii C. K. Schneid. |
94 | Syringa villosa Vahl. |
95 | Syringa vulgaris L. f. Ризланго Zemk. |
96 | Syringa amurensis Rupr. |
97 | Syringa henryi C.K. Schneid. |
98 | Syringa komarowii C.K. Schneid. |
99 | Taxus baсcata L. |
100 | Tilia amurensis Rupr. |
101 | Tilia mandshurica Rupr. |
102 | Tripterygium Regelii Sprague et Takeda |
103 | Ulmus macrocarpa Hance |
104 | Ulmus pumila L. |
105 | Viburnum burejaeticum Regel et Herd. |
106 | Viburnum sargentii Koehne |
107 | Vitis amurensis Rupr. |
108 | Weigela floribunda (Sieb. et Zucc.) C. Koch. |
109 | Weigela hybrida Jaeg. |
110 | Weigela praecox (Lemoine) Bailey |
111 | Weigela splendens Kirchn. |
(D. lonicera×D. sessifolia)
Your Address
_______________________________________
DESIDERATA 20…..
Our Address
Arboretum of the Far East
Forestry Research Institute
Russia, 680020, Khabarovsk, 71, Volochaevskaya St.
Phone: (4212) 21 67 98
Fax: (4212) 21 67 98
E-mail: dvniilh@gmail.ru